
Cutting of numerical control technical.
| NC Cutting technical standard | |||||||
| 一:Verticality of the standard in NC Cutting | |||||||
| Thickness of steel plate(mm) | Vertical(mm) | ||||||
| <100 | <3 | ||||||
| 二:Cutting angle of deviation (tolerance in cutting :±mm) | |||||||
|
| thickness(mm) | ||||||
| ≤25 | >25-50 | >50-100 | >100-200 | >200-300 | |||
| 三:The way of Eliminate stress | |||||||
| Mn steel plate : the machine could cut in the way of ARC. | |||||||
| 四:The flatness will be the same with WGJ GIS709 | |||||||
| GB Standard:Square meters≤7mm | |||||||
| 五:Machining parts machining allowance | |||||||
| Thickness(mm) | Unilateral allowance (mm) | ||||||
2. The Cutting Way
A NC flame cutting,Line Cutting , water cutting, and Laser cutting.
B Cutting Thickness : 2mm -400mm.
C Cutting Width : 25mm -4000mm